Open gallery
Duplex - For sale
$649,000 Sainte Adèle
2006-2010 Boul. de Ste-Adèle J8B2N5
- Duplex
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Duplex - 2006-2010 Boul. de Ste-Adèle
General Information
For sale | |
Type | Duplex |
Price | $649,000 |
Reference | 9581491 |
Unit(s) | 3 |
Year of construction | 1960 |
Municipal tax | $6,008 / year |
School tax | $244 / year |
Gross annual income | $35,220 |
Rooms | 4 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 5 070 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation |
Poured concrete Stone |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Parking | Outdoor |
Driveway | Asphalt |
Distinctive features | Wooded lot: hardwood trees |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Highway Park - green area |
Zoning |
Commercial Residential |
Property type | Duplex |
Building type | Detached |
Building dimensions | 65.0 x 60.0 pi (irregular) |
Land dimensions | 69.06 x 46.45 m (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2023 |
Land evaluation | $137,300 |
Building evaluation | $126,500 |
Total | $263,800 |
Taxes
Municipal Taxes (2023) | $6,008 |
School taxes (2022) | $244 |
Total | $6,252 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (4½) | ||||
Résidentielle (1½) | ||||
Résidentielle (4½) |